DOB: 28 - 08 - 1986
Age: 25
HT: 6-2 WT: 195
Shoot: L
Brett is one of two Spartans rookies on the back end for the 2011 season. Lyles is expected to put up good offensive numbers while keeping his penalties minutes at a minimum.
Strengths:
Lyles is a talented defender with enough of a mean streak to keep opponents on their toes. His game is a combination of skill, toughness and leadership that most teams desire in a defenseman.
Player Type: Offensive Defenseman
Player Comparison: Kris Letang
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | GP | G | A | Pts | PIM | +/- | PPG | BLK | SHOTS | PCT |
| 2011 | 15 | 2 | 4 | 6 | 20.00 | -3 | 0 | 0 | 34 | .6 |
| TOTAL | 15 | 2 | 4 | 6 | 20.00 | -3 | 0 | 0 | 34 | .6 |
| Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | GP | G | A | Pts | PIM | +/- | PPG | SHG | SHOTS | PCT |
| 2011 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | .00 |
| TOTAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | .00 |
Honours, Awards And Injuries |
|
| -- | -- |